
Manpower
| Director/Division/Branch | Civil servants | Permanent employees | Government employees | Contract employees* | Total |
|---|---|---|---|---|---|
| Director of the ROAE2 | 1 | – | – | – | 1 |
| Agro-Economic Research and Program Evaluation Division | 5 (Vac.1) | – | – | 2 | 7 |
| Agricultural Information Division | 7 | – | 6 | 5 | 18 |
| Agro-Economic Zone Development Planning Division | 5 (Vac.1) | 1 | – | 1 | 7 |
| Administrative Branch | 3 | – | 2 | 11 | 16 |
| Total | 21 | 1 | 8 | 19 | 49 |
| * The amount of contract employees may be changed as appropriate to assist with the work at that time. | |||||


