
Manpower
| Director/Division/Branch | Civil servants | Permanent employees | Government employees | Contract employees* | Total |
|---|---|---|---|---|---|
| Director of the ROAE2 | 1 | – | – | – | 1 |
| Agro-Economic Research and Program Evaluation Division | 5 | – | – | 1 | 6 |
| Agricultural Information Division | 8 | – | 4 | 6 | 18 |
| Agro-Economic Zone Development Planning Division | 4 | 1 | 1 | 2 | 8 |
| Administrative Branch | 3 | – | 2 | 9 | 14 |
| Total | 21 | 1 | 7 | 18 | 47 |
| * The amount of contract employees may be changed as appropriate to assist with the work at that time. | |||||


